HOW OUR PROGRAM WORKS
It's Easy To Qualify
Why Use a Payday Advance
Why We're Better
Paying is Easy & Convenient
What Our Customers Say
Frequently Asked Questions
PAYDAY ADVANCE RESOURCES
Program Overview
Payday Advance Best Practices
Free e-News Service
Special Gifts & Offers
Five Good Reasons for a Payday Advance
Payday Advance Glossary
How To Get Your Free Credit Report

Fee Schedule



    Loan Amount Loan Amount
Term   Annual $300.00 $500.00
in   Percentage Finance Scheduled Finance Scheduled
days   Rate Charge Payback Charge Payback
           
4 2737.500% $90.00 $390.00 $150.00 $650.00
5 2190.000% $90.00 $390.00 $150.00 $650.00
6 1825.000% $90.00 $390.00 $150.00 $650.00
7 1564.286% $90.00 $390.00 $150.00 $650.00
8 1368.750% $90.00 $390.00 $150.00 $650.00
9 1216.667% $90.00 $390.00 $150.00 $650.00
10 1095.000% $90.00 $390.00 $150.00 $650.00
11 995.455% $90.00 $390.00 $150.00 $650.00
12 912.500% $90.00 $390.00 $150.00 $650.00
13 842.308% $90.00 $390.00 $150.00 $650.00
14 782.143% $90.00 $390.00 $150.00 $650.00
15 730.000% $90.00 $390.00 $150.00 $650.00
16 684.375% $90.00 $390.00 $150.00 $650.00
17 644.118% $90.00 $390.00 $150.00 $650.00
18 608.333% $90.00 $390.00 $150.00 $650.00
19 576.316% $90.00 $390.00 $150.00 $650.00
20 547.500% $90.00 $390.00 $150.00 $650.00
21 521.429% $90.00 $390.00 $150.00 $650.00
22 497.727% $90.00 $390.00 $150.00 $650.00
23 476.087% $90.00 $390.00 $150.00 $650.00
24 456.250% $90.00 $390.00 $150.00 $650.00
25 438.000% $90.00 $390.00 $150.00 $650.00
26 421.154% $90.00 $390.00 $150.00 $650.00
27 405.556% $90.00 $390.00 $150.00 $650.00
28 391.071% $90.00 $390.00 $150.00 $650.00
29 377.586% $90.00 $390.00 $150.00 $650.00
30 365.000% $90.00 $390.00 $150.00 $650.00
31 353.226% $90.00 $390.00 $150.00 $650.00

Get Payday Advance Now >>


Privacy Policy  |  Terms Of Service  |  About Us  |  Partner Program  |  Contact Us  |  Site Map
Fee Schedule  |  QUESTIONS or COMPLAINTS